close
close

One dead in nighttime shooting in Antioch

On Wednesday at 11:30 p.m., Antioch Police responded to a report of a shooting that left one person dead.

According to preliminary information, the shooting occurred in the area of ​​East 18th Street at Viera Avenue. Upon arrival, police discovered a crime scene and upon further investigation found a gunshot victim one block away in a field at the end of Vineyard Drive.

After the accident scene was secured, firefighters from AMR and Contra Costa County Fire Protection District arrived on scene to assist the victim, however the victim was pronounced dead at the scene.

No further information about the victim or the incident has been released. This is the sixth known homicide in Antioch in 2024.

Previous stories:

Crime statistics of the city of Antioch 2024

Group A crimes JAN FEB TO DAMAGE APR MAY JUNE JUL AUG September OCT NOV DEC
murder 2 1 1 0 1
Negligent homicide 0 0 0 0 0
Justified manslaughter 0 0 0 0 0
Rape 2 2 4 3 5
robbery 11 16 11 27 30
Serious bodily harm 39 47 26 38 46
Burglary 52 55 52 25 33
theft 149 168 159 161 164
Motor vehicle theft 118 145 118 155 167
Arson 1 1 1 2 2
Simple attack 88 89 96 92 83
intimidation 3 5 5 9 7
bribery 0 0 0 0 0
Counterfeit / Forgery 3 5 0 1 2
vandalism 90 101 106 111 85
Drug/narcotics violations 2 4 3 3 1
Violations of medicinal product accessories 2 0 3 1 1
embezzlement 1 2 2 2 2
blackmail 0 0 0 0 0
Fraud 29 38 36 30 23
Gambling 0 0 0 0 0
kidnapping 3 2 3 3 3
pornography 1 1 0 2 0
prostitution 0 0 0 0 0
Sodomy 0 0 0 0 5
Sexual abuse with an object 1 1 0 2 0
Stroke 2 2 7 1 2
incest 0 0 0 0 0
Sexual assault with minors 2 0 0 2 0
Stolen property 6 9 6 9 5
Violations of the Weapons Act 24 15 15 12 21
Human trafficking, commercial sex acts 0 0 0 0 0
Human trafficking, involuntary servitude 0 0 0 0 0
animal cruelty 0 1 0 2 0
Total number of crimes in Group A 631 710 654 693 688 0 0 0 0 0 0 0

*Crime data for 2024 is based on unaudited RMS data at the time of reporting and is subject to change.