close
close

Houston Astros pass the torch in comeback win over Los Angeles Dodgers

Los Angeles A B R H BI BB SO Avg.
Totals 34 6 7 6 6 16
Ohtani dh 3 2 2 2 2 0 .318
Smith c 5 0 0 0 0 3 .256
Lux 2b 3 0 1 1 0 2 .236
d-Vargas ph-1b 1 0 0 0 0 0 .239
T. Hernandez lf 5 0 1 1 0 2 .263
Heyward RF 2 0 0 0 0 2 .198
a-Pages ph-rf 3 0 0 0 0 1 .244
Outman cf 4 0 0 0 0 2 .147
K. Hernandez 3b 1 2 0 0 3 1 .204
Biggio 1b-2b 3 1 2 2 1 1 .208
Ahmed ss 4 1 1 0 0 2 .286
Houston A B R H BI BB SO Avg.
Totals 35 7 12 7 2 5
Altuve 2b 4 0 1 0 1 2 .306
Bregman 3b 5 2 1 1 0 0 .256
Alvarez dh 4 0 1 0 0 0 .300
Diaz c 4 2 3 1 0 0 .289
Rock ss 4 2 2 2 0 0 .284
Meyers cf 4 0 1 1 0 1 .241
Dubon lf 2 0 0 0 0 0 .272
b-Caratini ph 1 0 1 1 0 0 .264
1-Loperfido pr-lf 0 0 0 0 1 0 .243
Singleton 1b 4 0 1 1 0 1 .232
McCormick RF 3 1 1 0 0 1 .208
c-Cabbage ph-rf 0 0 0 0 0 0 .234
Los Angeles 011 021 010_6 7 0
Houston 000 004 021_7 12 0

No out when the winning point is scored.

aa retired for Heyward in the 5th. ba singled for Dubón in the 6th. ca was hit by a pitch for McCormick in the 8th. da stole for Lux in the 9th.

1-ran for Caratini in the 6th.

LOB_Los Angeles 8, Houston 7. 2B_Biggio (1). 3B_Diaz (3). HR_Ohtani (32), on Blanco; Biggio (2), on Scott; Bregman (14), on Treinen. RBI_Biggio 2 (6), Ohtani 2 (76), Lux (30), T.Hernández (68), Diaz (55), Peña 2 (47), Meyers (43), Caratini (19), Singleton (26), Bregman (51). SB_Ohtani (26). CS_Altuve (5).

Runners left in scoring position_Los Angeles 4 (Outman, Smith, Ahmed, Lux); Houston 3 (Altuve 2, Singleton). RISP_Los Angeles 3 for 11; Houston 6 for 10.

Intellectual property H R ER BB SO PN TIME
5 4 2 2 1 2 82 4.05
0 4 2 2 0 0 15 4.18
1 0 0 0 0 2 13 2.37
3 2 2 1 0 22 1.88
1 1 1 0 1 5 2.30
Intellectual property H R ER BB SO PN TIME
4 3 4 4 3 9 99 2.95
2 0 0 0 2 19 1.64
1 1 1 1 2 2 21 5.29
1 0 0 0 0 0 ten 2.82
1 1 1 1 1 3 26 1.45
1 0 0 0 0 0 9 3.60

Phillips pitched 4 batters in the 6th

Inherited Runners-scored_Phillips 2-2, Banda 2-0, Treinen 3-0, King 2-2. HBP_Blanco (Lux), Hudson (Cabbage). WP_Hudson(2).

Referees_Home, David Rackley; First, Brennan Miller; Second, Brian O’Nora; Third, Alex MacKay.

T_2:50. A_41 819 (41 000).